2025 Fees
Program Fees
- All Primary Programs (Each lesson 50 minutes)| Weeks | 20 Lessons | 24 Lessons | 28 Lessons | 32 Lessons | 15 Lessons | 10 Lessons | 12 Lessons | 12 Hours | 9 Hours | 6 Hours | 2.5 Hours | 29 Hours | 30 Lessons |
| 1 to 7 | $380 | $420 | $465 | $505 | - | $150 | $200 | - | $120 | $95 | $55 | - | - |
| 8 to 15 | $380 | $420 | $465 | $505 | - | $150 | $200 | - | $105 | $75 | $40 | - | - |
| 16 to 23 | $365 | $400 | $450 | $490 | - | $150 | $200 | - | $105 | $75 | $40 | - | - |
| 24 Plus | $365 | $400 | $450 | $490 | - | $150 | $200 | - | $90 | $65 | $35 | - | - |
| 1 to 11 | $380 | $420 | $465 | $505 | - | $150 | $200 | - | $120 | $95 | $55 | - | - |
| 12 Plus | $365 | $400 | $450 | $490 | - | $150 | $200 | - | $105 | $75 | $40 | - | - |
| Registration | $175 | ||||||||||||
| Materials |
Core English and FOC e-Text fees up to 12 weeks: $100 - 12 weeks and over : $150. Students can use their own e-Text reader device (phone or tablet) or borrow a device for a $100 refundable damage deposit. Printed material available upon request at $10 per book in addition to e-Text fees. | Specialized Electives: $60 | APP:$175 | EPP: $175 | TESOL: Included |
||||||||||||
| Other Fees | Document Re-Issue : $20 | Document Mailing: Regular/Courier : $20/$100+ | Custodianship letter for minors: $100 for first, $40 per additional | Health Insurance: $2/day | Program Change: $50 | ||||||||||||
Special Programs Fees
| Program Name | Fees | Registration Fee | Materials | Comments |
| Chat Buddy | $40 per week | $0 | $0 | Must be combined with a Core Program |
| ELT TESOL - International | $840 | $150 | $0 | |
| ELT TESOL - Professional | $840 | $150 | $0 | |
| Private Classes - Individuals | $70 per hour | $100 | $75* | $60 when combined with group classes |
Summer and Holiday Group Adventure Programs
Fees include accommodation, meals, classes, all activities and transfers| No Board | Homestay Single Room |
Residence Double Rooms |
|||
| Weeks | No Meals | 2 Meals | 3 Meals | 2 Meals | 3 Meals |
| 2 | $1860 | $2720 | $2790 | $3630 | $3970 |
| 3 | $2720 | $3830 | $3930 | $5070 | $5570 |
| 4 | $3000 | $4580 | $4720 | $5535 | $6215 |
| Additional | $510 | $850 | $870 | $1040 | $1160 |
| Shared room? deduct $15/week - Rooms are double, ensuite - For single room: $275 per week or $450 for 4 weeks+ surcharge. | |||||
| Click to go to program website for details summerincanada.com | |||||
Winter and Holiday Group Adventure Programs
Fees include accommodation, meals, classes, all activities and transfers| No Board | Homestay Single Room |
Residence Quad Rooms |
|||
| Weeks | No Meals | 2 Meals | 3 Meals | No Meals | |
| 2 | $1720 | $2500 | $2580 | $3150 | |
| 3 | $2150 | $3250 | $3360 | $4220 | |
| 4 | $2500 | $3790 | $3930 | $5080 | |
| Additional | $500 | $830 | $860 | $1250 | |
| Group bookings only - Shared room? deduct $15/week - Highly limited and subject to availability, price can vary, surcharge may apply to groups less than 10. | |||||
| Click to go to program website for details summerincanada.com | |||||
Accommodation Fees
| Type of Accommodation | Placement Fee | Options | Fees (Month/Week/Day) |
| Homestay Fully equipped private room. All accommodation inspected. Surcharges: June through August $1.75 daily unless under 16: $3.50 daily. Special dietary requests from $3 to $6 daily depending on request. | $225 | Breakfast only Breakfast and dinner Breakfast, lunch and dinner | $1140 / $285 / $50 $1280 / $320 / $55 $1380 / $345 / $60 |
| Residence Private room, shared bathroom, kitchen. No meals. Subject to Availability. Prices can vary by season and residence. | $225 | Room Rent - Single TMU ILC - No Meals Chestnut -1 Meal (Breakfast) Chestnut -2 Meals (Breakfast and Dinner) Standard -3 Meals (Breakfast,Lunch and Dinner) | $1140 / $285 / $45 $2044 / $511 / $75 $2576 / $644 / $95 $3304 / $826 / $120 $3892 / $973 / $140 |
| Private Furnished Apartments Can be shared. Subject to availability. Prices vary depending on location and season. | $225 | Quest - not available at the moment Final price depend on size and location of apartment | $100 to $200 per night depending on location and size |
| Internet Access Fees | Internet access is included in homestays, Shared Student Accommodation and some (not all) standard residence fees * | ||
| Airport Service - 2 options | Prepaid limousine service - $100 each way |
By representative: $140 one way/ $200 both ways.
- Representative will wait no longer than 90 mintues from flight arrival time
-Escorted drop-off - To counter/boarding $100 aditional (mandatory for < 15 years)
|
|
















